Fantasy Football Dashboard

ADP Explained: Average Draft Position shows where players are typically drafted. Lower numbers = earlier picks (1.2 means drafted between picks 1-2 on average).

100

Total Players

8

Quarterbacks

14

Running Backs

16

Wide Receivers

Filters
Player Rankings & ADP Data
Rank Player Position Team FantasyPros ADP Underdog ADP FFC ADP Average ADP Projected Points Status Actions
1 Ja'Marr Chase WR CIN 1.1 1.0 1.2 1.1 325.8 Healthy
2 Saquon Barkley RB PHI 2.1 1.9 2.3 2.1 318.4 Healthy
3 Bijan Robinson RB ATL 2.8 2.7 3.1 2.9 312.7 Healthy
4 Christian McCaffrey RB SF 3.2 3.4 2.9 3.2 308.2 Healthy
5 CeeDee Lamb WR DAL 3.8 3.6 4.1 3.8 305.1 Healthy
6 Tyreek Hill WR MIA 4.3 4.1 4.6 4.3 298.7 Healthy
7 Justin Jefferson WR MIN 4.8 4.9 4.7 4.8 295.3 Healthy
8 Breece Hall RB NYJ 5.2 5.4 4.9 5.2 288.6 Healthy
9 Jahmyr Gibbs RB DET 5.8 6.1 5.5 5.8 282.1 Healthy
10 Amon-Ra St. Brown WR DET 6.3 6.0 6.7 6.3 278.4 Healthy
11 Austin Ekeler RB WSH 6.9 7.2 6.6 6.9 275.8 Healthy
12 Derrick Henry RB BAL 7.4 7.8 7.1 7.4 268.9 Healthy
13 Kenneth Walker III RB SEA 8.2 8.6 7.9 8.2 262.7 Healthy
14 Josh Jacobs RB GB 8.9 9.3 8.5 8.9 258.4 Healthy
15 Jonathan Taylor RB IND 9.4 9.8 9.1 9.4 252.1 Healthy
16 A.J. Brown WR PHI 9.8 9.5 10.2 9.8 248.9 Healthy
17 Stefon Diggs WR HOU 10.4 10.8 10.1 10.4 245.2 Healthy
18 Mike Evans WR TB 11.2 11.6 10.9 11.2 241.6 Healthy
19 Davante Adams WR LV 11.8 12.3 11.4 11.8 238.4 Healthy
20 DeVonta Smith WR PHI 12.5 12.9 12.2 12.5 234.8 Healthy
21 Puka Nacua WR LAR 13.1 13.4 12.8 13.1 231.4 Healthy
22 Josh Allen QB BUF 12.5 11.8 13.2 12.5 385.7 Healthy
23 Lamar Jackson QB BAL 15.2 14.9 15.6 15.2 378.3 Healthy
24 Jalen Hurts QB PHI 18.1 17.8 18.5 18.1 365.9 Healthy
25 Patrick Mahomes QB6 - 64.0 20.9 21.8 35.6 358.2 Healthy
26 Joe Burrow QB CIN 24.7 25.1 24.3 24.7 342.6 Healthy
27 Dak Prescott QB DAL 28.4 29.2 27.8 28.5 335.1 Healthy
28 Anthony Richardson QB29 - 188.0 31.7 32.6 84.1 328.4 Healthy
29 Tua Tagovailoa QB MIA 35.8 36.3 35.2 35.8 321.7 Healthy
30 CJ Stroud QB HOU 39.2 38.9 39.7 39.3 315.3 Healthy
31 Brock Purdy QB SF 42.6 43.1 42.1 42.6 308.9 Healthy
32 Travis Kelce TE KC 18.9 18.2 19.6 18.9 245.8 Healthy
33 Mark Andrews TE BAL 28.7 29.4 28.1 28.7 215.3 Healthy
34 Sam LaPorta TE DET 32.4 31.8 33.1 32.4 208.6 Healthy
35 Evan Engram TE JAX 45.1 46.3 44.2 45.2 185.7 Healthy
36 Kyle Pitts TE16 - 136.0 49.7 47.9 77.9 178.4 Healthy
37 George Kittle TE SF 52.3 51.9 52.8 52.3 172.1 Healthy
38 T.J. Hockenson TE MIN 55.7 56.4 55.1 55.7 165.8 Healthy
39 Dallas Goedert TE PHI 59.2 60.1 58.6 59.3 159.3 Healthy
40 Jake Ferguson TE DAL 62.8 63.5 62.1 62.8 152.7 Healthy
41 David Njoku TE CLE 66.4 67.2 65.8 66.5 146.2 Healthy
42 Isiah Pacheco RB KC 11.2 11.8 10.6 11.2 228.5 Healthy
43 Aaron Jones RB26 - 67.0 14.2 13.3 31.5 218.9 Healthy
44 De'Von Achane RB MIA 15.4 15.9 14.8 15.4 212.3 Healthy
45 Rachaad White RB TB 17.8 18.4 17.2 17.8 205.7 Healthy
46 Joe Mixon RB HOU 19.6 20.1 19.1 19.6 198.4 Healthy
47 Cooper Kupp WR LAR 9.3 9.7 8.9 9.3 238.2 Healthy
48 DK Metcalf WR SEA 10.8 11.3 10.4 10.8 231.6 Healthy
49 Chris Olave WR NO 12.5 13.1 11.9 12.5 224.8 Healthy
50 Garrett Wilson WR NYJ 14.2 14.8 13.6 14.2 218.1 Healthy
51 Puka Nacua WR LAR 16.7 17.2 16.1 16.7 211.4 Healthy
52 Ja'Marr ChaseCIN(10) WR1 - 1.0 - - 1.0 - Healthy
53 Bijan RobinsonATL(5) RB1 - 3.0 - - 3.0 - Healthy
54 Saquon BarkleyPHI(9) RB2 - 2.0 - - 2.0 - Healthy
55 Jahmyr GibbsDET(8) RB3 - 5.0 - - 5.0 - Healthy
56 Justin JeffersonMIN(6) WR2 - 4.0 - - 4.0 - Healthy
57 CeeDee LambDAL(10) WR3 - 6.0 - - 6.0 - Healthy
58 Malik NabersNYG(14) WR4 - 9.0 - - 9.0 - Healthy
59 Amon-Ra St. WR5 - 8.0 - - 8.0 - Healthy
60 Ashton JeantyLV(8) RB4 - 11.0 - - 11.0 - Healthy
61 Christian McCaffreySF(14) RB5 - 14.0 - - 14.0 - Healthy
62 Puka NacuaLAR(8) WR6 - 7.0 - - 7.0 - Healthy
63 Derrick HenryBAL(7) RB6 - 10.0 - - 10.0 - Healthy
64 Nico CollinsHOU(6) WR7 - 12.0 - - 12.0 - Healthy
65 Brian Thomas WR8 - 13.0 - - 13.0 - Healthy
66 De'Von AchaneMIA(12) RB7 - 16.0 - - 16.0 - Healthy
67 Bucky IrvingTB(9) RB8 - 17.0 - - 17.0 - Healthy
68 Brock BowersLV(8) TE1 - 15.0 - - 15.0 - Healthy
69 Josh JacobsGB(5) RB9 - 20.0 - - 20.0 - Healthy
70 Drake LondonATL(5) WR9 - 18.0 - - 18.0 - Healthy
71 Jonathan TaylorIND(11) RB10 - 23.0 - - 23.0 - Healthy
72 A.J. BrownPHI(9) WR10 - 19.0 - - 19.0 - Healthy
73 Chase BrownCIN(10) RB11 - 28.0 - - 28.0 - Healthy
74 Josh AllenBUF(7) QB1 - 22.0 - - 22.0 - Healthy
75 Lamar JacksonBAL(7) QB2 - 25.0 - - 25.0 - Healthy
76 Ladd McConkeyLAC(12) WR11 - 21.0 - - 21.0 - Healthy
77 Trey McBrideARI(8) TE2 - 24.0 - - 24.0 - Healthy
78 Kyren WilliamsLAR(8) RB12 - 27.0 - - 27.0 - Healthy
79 Jayden DanielsWAS(12) QB3 - 30.0 - - 30.0 - Healthy
80 Tyreek HillMIA(12) WR12 - 29.0 - - 29.0 - Healthy
81 Jaxon Smith-NjigbaSEA(8) WR13 - 26.0 - - 26.0 - Healthy
82 James CookBUF(7) RB13 - 35.0 - - 35.0 - Healthy
83 Breece HallNYJ(9) RB14 - 33.0 - - 33.0 - Healthy
84 Tee HigginsCIN(10) WR14 - 31.0 - - 31.0 - Healthy
85 Omarion HamptonLAC(12) RB15 - 39.0 - - 39.0 - Healthy
86 Garrett WilsonNYJ(9) WR15 - 32.0 - - 32.0 - Healthy
87 Joe BurrowCIN(10) QB4 - 43.0 - - 43.0 - Healthy
88 Jalen HurtsPHI(9) QB5 - 40.0 - - 40.0 - Healthy
89 Alvin KamaraNO(11) RB16 - 44.0 - - 44.0 - Healthy
90 George KittleSF(14) TE3 - 38.0 - - 38.0 - Healthy
91 Terry McLaurinWAS(12) WR16 - 34.0 - - 34.0 - Healthy
92 Marvin Harrison WR17 - 36.0 - - 36.0 - Healthy
93 Mike EvansTB(9) WR18 - 37.0 - - 37.0 - Healthy
94 Kenneth Walker RB17 - 45.0 - - 45.0 - Healthy
95 Davante AdamsLAR(8) WR19 - 42.0 - - 42.0 - Healthy
96 Chuba HubbardCAR(14) RB18 - 47.0 - - 47.0 - Healthy
97 DJ MooreCHI(5) WR20 - 48.0 - - 48.0 - Healthy
98 James ConnerARI(8) RB19 - 51.0 - - 51.0 - Healthy
99 DK MetcalfPIT(5) WR21 - 49.0 - - 49.0 - Healthy
100 Courtland SuttonDEN(12) WR22 - 50.0 - - 50.0 - Healthy
AI Draft Assistant
Ask about draft strategy, player comparisons, or situational advice.