Fantasy Football Dashboard

ADP Explained: Average Draft Position shows where players are typically drafted. Lower numbers = earlier picks (1.2 means drafted between picks 1-2 on average).

51

Total Players

10

Quarterbacks

15

Running Backs

16

Wide Receivers

Filters
Player Rankings & ADP Data
Rank Player Position Team FantasyPros ADP Underdog ADP FFC ADP Average ADP Projected Points Status Actions
1 Ja'Marr Chase WR CIN 1.1 1.0 1.2 1.1 325.8 Healthy
2 Saquon Barkley RB PHI 2.1 1.9 2.3 2.1 318.4 Healthy
3 Bijan Robinson RB ATL 2.8 2.7 3.1 2.9 312.7 Healthy
4 Christian McCaffrey RB SF 3.2 3.4 2.9 3.2 308.2 Healthy
5 CeeDee Lamb WR DAL 3.8 3.6 4.1 3.8 305.1 Healthy
6 Tyreek Hill WR MIA 4.3 4.1 4.6 4.3 298.7 Healthy
7 Justin Jefferson WR MIN 4.8 4.9 4.7 4.8 295.3 Healthy
8 Breece Hall RB NYJ 5.2 5.4 4.9 5.2 288.6 Healthy
9 Jahmyr Gibbs RB DET 5.8 6.1 5.5 5.8 282.1 Healthy
10 Amon-Ra St. Brown WR DET 6.3 6.0 6.7 6.3 278.4 Healthy
11 Austin Ekeler RB WSH 6.9 7.2 6.6 6.9 275.8 Healthy
12 Derrick Henry RB BAL 7.4 7.8 7.1 7.4 268.9 Healthy
13 Kenneth Walker III RB SEA 8.2 8.6 7.9 8.2 262.7 Healthy
14 Josh Jacobs RB GB 8.9 9.3 8.5 8.9 258.4 Healthy
15 Jonathan Taylor RB IND 9.4 9.8 9.1 9.4 252.1 Healthy
16 A.J. Brown WR PHI 9.8 9.5 10.2 9.8 248.9 Healthy
17 Stefon Diggs WR HOU 10.4 10.8 10.1 10.4 245.2 Healthy
18 Mike Evans WR TB 11.2 11.6 10.9 11.2 241.6 Healthy
19 Davante Adams WR LV 11.8 12.3 11.4 11.8 238.4 Healthy
20 DeVonta Smith WR PHI 12.5 12.9 12.2 12.5 234.8 Healthy
21 Puka Nacua WR LAR 13.1 13.4 12.8 13.1 231.4 Healthy
22 Josh Allen QB BUF 12.5 11.8 13.2 12.5 385.7 Healthy
23 Lamar Jackson QB BAL 15.2 14.9 15.6 15.2 378.3 Healthy
24 Jalen Hurts QB PHI 18.1 17.8 18.5 18.1 365.9 Healthy
25 Patrick Mahomes QB KC 21.3 20.9 21.8 21.3 358.2 Healthy
26 Joe Burrow QB CIN 24.7 25.1 24.3 24.7 342.6 Healthy
27 Dak Prescott QB DAL 28.4 29.2 27.8 28.5 335.1 Healthy
28 Anthony Richardson QB IND 32.1 31.7 32.6 32.1 328.4 Healthy
29 Tua Tagovailoa QB MIA 35.8 36.3 35.2 35.8 321.7 Healthy
30 CJ Stroud QB HOU 39.2 38.9 39.7 39.3 315.3 Healthy
31 Brock Purdy QB SF 42.6 43.1 42.1 42.6 308.9 Healthy
32 Travis Kelce TE KC 18.9 18.2 19.6 18.9 245.8 Healthy
33 Mark Andrews TE BAL 28.7 29.4 28.1 28.7 215.3 Healthy
34 Sam LaPorta TE DET 32.4 31.8 33.1 32.4 208.6 Healthy
35 Evan Engram TE JAX 45.1 46.3 44.2 45.2 185.7 Healthy
36 Kyle Pitts TE ATL 48.8 49.7 47.9 48.8 178.4 Healthy
37 George Kittle TE SF 52.3 51.9 52.8 52.3 172.1 Healthy
38 T.J. Hockenson TE MIN 55.7 56.4 55.1 55.7 165.8 Healthy
39 Dallas Goedert TE PHI 59.2 60.1 58.6 59.3 159.3 Healthy
40 Jake Ferguson TE DAL 62.8 63.5 62.1 62.8 152.7 Healthy
41 David Njoku TE CLE 66.4 67.2 65.8 66.5 146.2 Healthy
42 Isiah Pacheco RB KC 11.2 11.8 10.6 11.2 228.5 Healthy
43 Aaron Jones RB MIN 13.7 14.2 13.3 13.7 218.9 Healthy
44 De'Von Achane RB MIA 15.4 15.9 14.8 15.4 212.3 Healthy
45 Rachaad White RB TB 17.8 18.4 17.2 17.8 205.7 Healthy
46 Joe Mixon RB HOU 19.6 20.1 19.1 19.6 198.4 Healthy
47 Cooper Kupp WR LAR 9.3 9.7 8.9 9.3 238.2 Healthy
48 DK Metcalf WR SEA 10.8 11.3 10.4 10.8 231.6 Healthy
49 Chris Olave WR NO 12.5 13.1 11.9 12.5 224.8 Healthy
50 Garrett Wilson WR NYJ 14.2 14.8 13.6 14.2 218.1 Healthy
51 Puka Nacua WR LAR 16.7 17.2 16.1 16.7 211.4 Healthy
AI Draft Assistant
Ask about draft strategy, player comparisons, or situational advice.